Converter Binance Coin to Yuan
Online conversion BNB to CNY
The value of 1 Binance Coin in Yuan today is 6439.079 CNY. Converter will help you convert 1 Binance Coin to Yuan online and find out how much 1 Binance Coin to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Binance Coin in Yuan per week
| Date | 1 BNB to CNY | Change, BNB (%) | |
|---|---|---|---|
| 23 January 2026 (Friday) | 6227.222 | +17.38 | 0.28% |
| 22 January 2026 (Thursday) | 6209.839 | +44.96 | 0.72% |
| 21 January 2026 (Wednesday) | 6164.878 | -263.69 | 4.28% |
| 20 January 2026 (Tuesday) | 6428.571 | -79.31 | 1.23% |
| 19 January 2026 (Monday) | 6507.886 | -100.91 | 1.55% |
| 18 January 2026 (Sunday) | 6608.793 | +66.36 | 1% |
| 17 January 2026 (Saturday) | 6542.428 | +37.33 | 0.57% |
Popular cryptocurrency conversion options












