The value of 1 Binance Coin in Yuan today is 4441.975 CNY. Converter will help you convert 1 Binance Coin to Yuan online and find out how much 1 Binance Coin to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Binance Coin in Yuan per week
Date | 1 BNB to CNY | Change, BNB (%) | |
---|---|---|---|
22 November 2024 (Friday) | 4427.049 | 0 | % |
21 November 2024 (Thursday) | 4427.049 | -46.37 | 1.05% |
20 November 2024 (Wednesday) | 4473.42 | -25.05 | 0.56% |
19 November 2024 (Tuesday) | 4498.475 | +17.32 | 0.38% |
18 November 2024 (Monday) | 4481.159 | -28.77 | 0.64% |
17 November 2024 (Sunday) | 4509.928 | +24.49 | 0.54% |
16 November 2024 (Saturday) | 4485.435 | -19.49 | 0.43% |
Popular cryptocurrency conversion options