Converter Binance Coin to Euro
Online conversion BNB to EUR
The value of 1 Binance Coin in Euro today is 545.708 EUR. Converter will help you convert 1 Binance Coin to Euro online and find out how much 1 Binance Coin to Euro today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Binance Coin in Euro per week
| Date | 1 BNB to EUR | Change, BNB (%) | |
|---|---|---|---|
| 25 April 2026 (Saturday) | 545.205 | -0.9 | 0.17% |
| 24 April 2026 (Friday) | 546.11 | +2.26 | 0.41% |
| 23 April 2026 (Thursday) | 543.845 | +6.88 | 1.27% |
| 22 April 2026 (Wednesday) | 536.962 | +1.24 | 0.23% |
| 21 April 2026 (Tuesday) | 535.723 | +12.58 | 2.35% |
| 20 April 2026 (Monday) | 523.14 | -11.71 | 2.24% |
| 19 April 2026 (Sunday) | 534.849 | -11.15 | 2.08% |
Popular cryptocurrency conversion options












