The value of 1 Binance Coin in Euro today is 578.675 EUR. Converter will help you convert 1 Binance Coin to Euro online and find out how much 1 Binance Coin to Euro today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Binance Coin in Euro per week
Date | 1 BNB to EUR | Change, BNB (%) | |
---|---|---|---|
22 November 2024 (Friday) | 579.432 | +1.21 | 0.21% |
21 November 2024 (Thursday) | 578.225 | -4.55 | 0.79% |
20 November 2024 (Wednesday) | 582.772 | -4.26 | 0.73% |
19 November 2024 (Tuesday) | 587.036 | +2.04 | 0.35% |
18 November 2024 (Monday) | 584.997 | -3.76 | 0.64% |
17 November 2024 (Sunday) | 588.752 | +3.2 | 0.54% |
16 November 2024 (Saturday) | 585.555 | -3.49 | 0.6% |
Popular cryptocurrency conversion options