Converter Binance Coin to US Dollar
Online conversion BNB to USD
The value of 1 Binance Coin in US Dollars today is 641.42 USD. Converter will help you convert 1 Binance Coin to US Dollars online and find out how much 1 Binance Coin to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Binance Coin in US Dollars per week
Date | 1 BNB to USD | Change, BNB (%) | |
---|---|---|---|
22 May 2025 (Thursday) | 675.8 | +23.76 | 3.52% |
21 May 2025 (Wednesday) | 652.04 | +2.19 | 0.34% |
20 May 2025 (Tuesday) | 649.85 | -2.27 | 0.35% |
19 May 2025 (Monday) | 652.12 | +12.5 | 1.92% |
18 May 2025 (Sunday) | 639.62 | -6.7 | 1.05% |
17 May 2025 (Saturday) | 646.32 | -4.94 | 0.76% |
16 May 2025 (Friday) | 651.26 | -1.31 | 0.2% |
Popular cryptocurrency conversion options