The value of 1 Bitcoin in Yuan today is 751 381.579 CNY. Converter will help you convert 1 Bitcoin to Yuan online and find out how much 1 Bitcoin to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Bitcoin in Yuan per week
Date | 1 BTC to CNY | Change, BTC (%) | |
---|---|---|---|
05 December 2024 (Thursday) | 700 663.45 | +1533.18 | 0.22% |
04 December 2024 (Wednesday) | 699 130.27 | -3101.23 | 0.44% |
03 December 2024 (Tuesday) | 702 231.502 | -9370.62 | 1.33% |
02 December 2024 (Monday) | 711 602.121 | +5959.55 | 0.84% |
01 December 2024 (Sunday) | 705 642.575 | -7369.93 | 1.04% |
30 November 2024 (Saturday) | 713 012.509 | -1889.96 | 0.27% |
29 November 2024 (Friday) | 714 902.466 | +16540.46 | 2.31% |
Popular cryptocurrency conversion options