Converter Bitcoin to Yuan
Online conversion BTC to CNY
The value of 1 Bitcoin in Yuan today is 786 084.77 CNY. Converter will help you convert 1 Bitcoin to Yuan online and find out how much 1 Bitcoin to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Bitcoin in Yuan per week
Date | 1 BTC to CNY | Change, BTC (%) | |
---|---|---|---|
07 July 2025 (Monday) | 782 911.398 | +7060.65 | 0.9% |
06 July 2025 (Sunday) | 775 850.753 | +1543.66 | 0.2% |
05 July 2025 (Saturday) | 774 307.097 | -12175.4 | 1.57% |
04 July 2025 (Friday) | 786 482.496 | +4549.95 | 0.58% |
03 July 2025 (Thursday) | 781 932.543 | +24204.23 | 3.1% |
02 July 2025 (Wednesday) | 757 728.315 | -11987.06 | 1.58% |
01 July 2025 (Tuesday) | 769 715.374 | -7226.85 | 0.94% |
Popular cryptocurrency conversion options