Converter Bitcoin to Euro
Online conversion BTC to EUR
The value of 1 Bitcoin in Euro today is 77 522.297 EUR. Converter will help you convert 1 Bitcoin to Euro online and find out how much 1 Bitcoin to Euro today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Bitcoin in Euro per week
| Date | 1 BTC to EUR | Change, BTC (%) | |
|---|---|---|---|
| 06 January 2026 (Tuesday) | 80 029.236 | +2381.54 | 2.98% |
| 05 January 2026 (Monday) | 77 647.694 | +689.4 | 0.89% |
| 04 January 2026 (Sunday) | 76 958.294 | +558.86 | 0.73% |
| 03 January 2026 (Saturday) | 76 399.439 | +1029.47 | 1.35% |
| 02 January 2026 (Friday) | 75 369.974 | +1040.53 | 1.38% |
| 01 January 2026 (Thursday) | 74 329.44 | -782.76 | 1.05% |
| 31 December 2025 (Wednesday) | 75 112.197 | +1344.55 | 1.79% |
Popular cryptocurrency conversion options












