Converter Bitcoin to Ukraine Hryvnia
Online conversion BTC to UAH
The value of 1 Bitcoin in Ukrainian hryvnias today is 3 773 797.468 UAH. Converter will help you convert 1 Bitcoin to Ukrainian hryvnias online and find out how much 1 Bitcoin to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Bitcoin in Ukrainian hryvnias per week
| Date | 1 BTC to UAH | Change, BTC (%) | |
|---|---|---|---|
| 18 December 2025 (Thursday) | 3 638 045.148 | -68605.49 | 1.89% |
| 17 December 2025 (Wednesday) | 3 706 650.633 | +60051.05 | 1.62% |
| 16 December 2025 (Tuesday) | 3 646 599.578 | -73699.16 | 2.02% |
| 15 December 2025 (Monday) | 3 720 298.734 | -89677.22 | 2.41% |
| 14 December 2025 (Sunday) | 3 809 975.949 | +1629.96 | 0.04% |
| 13 December 2025 (Saturday) | 3 808 345.992 | -95184.39 | 2.5% |
| 12 December 2025 (Friday) | 3 903 530.38 | +21197.05 | 0.54% |
Popular cryptocurrency conversion options












