The value of 1 Bitcoin in Ukrainian hryvnias today is 3 962 614.108 UAH. Converter will help you convert 1 Bitcoin to Ukrainian hryvnias online and find out how much 1 Bitcoin to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Bitcoin in Ukrainian hryvnias per week
Date | 1 BTC to UAH | Change, BTC (%) | |
---|---|---|---|
05 December 2024 (Thursday) | 3 993 781.667 | 0 | % |
04 December 2024 (Wednesday) | 3 993 781.667 | -160 | 0% |
03 December 2024 (Tuesday) | 3 993 941.667 | -59225.42 | 1.48% |
02 December 2024 (Monday) | 4 053 167.083 | +33944.58 | 0.84% |
01 December 2024 (Sunday) | 4 019 222.5 | -41977.92 | 1.04% |
30 November 2024 (Saturday) | 4 061 200.417 | +75619.17 | 1.86% |
29 November 2024 (Friday) | 3 985 581.25 | +4048.47 | 0.1% |
Popular cryptocurrency conversion options