Converter Bitcoin to US Dollar
Online conversion BTC to USD
The value of 1 Bitcoin in US Dollars today is 92 598 USD. Converter will help you convert 1 Bitcoin to US Dollars online and find out how much 1 Bitcoin to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Bitcoin in US Dollars per week
| Date | 1 BTC to USD | Change, BTC (%) | |
|---|---|---|---|
| 22 January 2026 (Thursday) | 89 784.36 | +1457.85 | 1.62% |
| 21 January 2026 (Wednesday) | 88 326.51 | -4227.09 | 4.79% |
| 20 January 2026 (Tuesday) | 92 553.6 | -1102.07 | 1.19% |
| 19 January 2026 (Monday) | 93 655.67 | -1445.51 | 1.54% |
| 18 January 2026 (Sunday) | 95 101.18 | -423.98 | 0.45% |
| 17 January 2026 (Saturday) | 95 525.16 | -28.94 | 0.03% |
| 16 January 2026 (Friday) | 95 554.1 | -1377.19 | 1.44% |
Popular cryptocurrency conversion options












