The value of 1 Bitcoin in US Dollars today is 95 499 USD. Converter will help you convert 1 Bitcoin to US Dollars online and find out how much 1 Bitcoin to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Bitcoin in US Dollars per week
Date | 1 BTC to USD | Change, BTC (%) | |
---|---|---|---|
04 December 2024 (Wednesday) | 95 850.76 | -3.84 | 0% |
03 December 2024 (Tuesday) | 95 854.6 | -1421.41 | 1.48% |
02 December 2024 (Monday) | 97 276.01 | +814.67 | 0.84% |
01 December 2024 (Sunday) | 96 461.34 | -1007.47 | 1.04% |
30 November 2024 (Saturday) | 97 468.81 | +1814.86 | 1.86% |
29 November 2024 (Friday) | 95 653.95 | -300.99 | 0.31% |
28 November 2024 (Thursday) | 95 954.94 | +3976.8 | 4.14% |
Popular cryptocurrency conversion options