The value of 1 Yuan in Euro today is 0.13 EUR. Converter will help you convert 1 Yuan to Euro online and find out how much 1 Yuan to Euro today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Yuan in Euro per week
Date | 1 CNY to EUR | Change, CNY (%) | |
---|---|---|---|
22 November 2024 (Friday) | 0.131 | 0 | 0.21% |
21 November 2024 (Thursday) | 0.131 | 0 | 0.26% |
20 November 2024 (Wednesday) | 0.13 | 0 | 0.17% |
19 November 2024 (Tuesday) | 0.13 | 0 | 0.04% |
16 November 2024 (Saturday) | 0.131 | 0 | 0.16% |
15 November 2024 (Friday) | 0.131 | 0 | 0.31% |
14 November 2024 (Thursday) | 0.13 | 0 | 0.67% |
Popular cryptocurrency conversion options