Converter Yuan to Ukraine Hryvnia
Online conversion CNY to UAH
The value of 1 Yuan in Ukrainian hryvnias today is 5.949 UAH. Converter will help you convert 1 Yuan to Ukrainian hryvnias online and find out how much 1 Yuan to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Yuan in Ukrainian hryvnias per week
| Date | 1 CNY to UAH | Change, CNY (%) | |
|---|---|---|---|
| 06 December 2025 (Saturday) | 5.949 | 0 | 0.07% |
| 05 December 2025 (Friday) | 5.945 | -0.02 | 0.35% |
| 04 December 2025 (Thursday) | 5.966 | -0.01 | 0.14% |
| 03 December 2025 (Wednesday) | 5.975 | +0.03 | 0.42% |
| 02 December 2025 (Tuesday) | 5.949 | 0 | 0.07% |
| 29 November 2025 (Saturday) | 5.945 | -0.03 | 0.42% |
| 28 November 2025 (Friday) | 5.97 | 0 | 0.07% |
Popular cryptocurrency conversion options












