Converter Yuan to Ukraine Hryvnia
Online conversion CNY to UAH
The value of 1 Yuan in Ukrainian hryvnias today is 5.824 UAH. Converter will help you convert 1 Yuan to Ukrainian hryvnias online and find out how much 1 Yuan to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Yuan in Ukrainian hryvnias per week
Date | 1 CNY to UAH | Change, CNY (%) | |
---|---|---|---|
05 July 2025 (Saturday) | 5.813 | 0 | 0.07% |
04 July 2025 (Friday) | 5.808 | -0.02 | 0.27% |
03 July 2025 (Thursday) | 5.824 | -0.01 | 0.22% |
02 July 2025 (Wednesday) | 5.837 | +0.01 | 0.22% |
01 July 2025 (Tuesday) | 5.824 | +0.01 | 0.2% |
28 June 2025 (Saturday) | 5.813 | -0.01 | 0.22% |
27 June 2025 (Friday) | 5.825 | +0.01 | 0.21% |
Popular cryptocurrency conversion options