Converter Yuan to US Dollar
Online conversion CNY to USD
The value of 1 Yuan in US Dollars today is 0.14 USD. Converter will help you convert 1 Yuan to US Dollars online and find out how much 1 Yuan to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Yuan in US Dollars per week
Date | 1 CNY to USD | Change, CNY (%) | |
---|---|---|---|
16 September 2025 (Tuesday) | 0.14 | 0 | 0.43% |
13 September 2025 (Saturday) | 0.14 | 0 | 0.64% |
12 September 2025 (Friday) | 0.139 | 0 | 0.57% |
11 September 2025 (Thursday) | 0.14 | 0 | 0.29% |
10 September 2025 (Wednesday) | 0.141 | 0 | 0.78% |
09 September 2025 (Tuesday) | 0.139 | 0 | 0.14% |
06 September 2025 (Saturday) | 0.14 | 0 | 0.07% |
Popular cryptocurrency conversion options