Converter Yuan to US Dollar
Online conversion CNY to USD
The value of 1 Yuan in US Dollars today is 0.146 USD. Converter will help you convert 1 Yuan to US Dollars online and find out how much 1 Yuan to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Yuan in US Dollars per week
| Date | 1 CNY to USD | Change, CNY (%) | |
|---|---|---|---|
| 17 March 2026 (Tuesday) | 0.145 | 0 | 0.21% |
| 14 March 2026 (Saturday) | 0.145 | 0 | 0.21% |
| 13 March 2026 (Friday) | 0.146 | 0 | % |
| 12 March 2026 (Thursday) | 0.146 | 0 | 0.14% |
| 11 March 2026 (Wednesday) | 0.145 | 0 | 0.55% |
| 07 March 2026 (Saturday) | 0.145 | 0 | 0.42% |
Popular cryptocurrency conversion options












