Converter Polkadot to Ukraine Hryvnia
Online conversion DOT to UAH
The value of 1 Polkadot in Ukrainian hryvnias today is 152.72 UAH. Converter will help you convert 1 Polkadot to Ukrainian hryvnias online and find out how much 1 Polkadot to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Polkadot in Ukrainian hryvnias per week
Date | 1 DOT to UAH | Change, DOT (%) | |
---|---|---|---|
07 July 2025 (Monday) | 141.667 | +1.67 | 1.18% |
06 July 2025 (Sunday) | 140 | 0 | % |
05 July 2025 (Saturday) | 140 | -7.5 | 5.36% |
04 July 2025 (Friday) | 147.5 | -0.62 | 0.42% |
03 July 2025 (Thursday) | 148.117 | +10.88 | 7.34% |
02 July 2025 (Wednesday) | 137.238 | -5.02 | 3.66% |
01 July 2025 (Tuesday) | 142.259 | -5.66 | 3.98% |
Popular cryptocurrency conversion options