Converter Polkadot to Ukraine Hryvnia
Online conversion DOT to UAH
The value of 1 Polkadot in Ukrainian hryvnias today is 134.034 UAH. Converter will help you convert 1 Polkadot to Ukrainian hryvnias online and find out how much 1 Polkadot to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Polkadot in Ukrainian hryvnias per week
| Date | 1 DOT to UAH | Change, DOT (%) | |
|---|---|---|---|
| 08 November 2025 (Saturday) | 132.773 | +21.01 | 15.82% |
| 07 November 2025 (Friday) | 111.765 | -0.42 | 0.38% |
| 06 November 2025 (Thursday) | 112.185 | +7.16 | 6.39% |
| 05 November 2025 (Wednesday) | 105.021 | -2.93 | 2.79% |
| 04 November 2025 (Tuesday) | 107.95 | -17.15 | 15.89% |
| 03 November 2025 (Monday) | 125.105 | +0.84 | 0.67% |
| 02 November 2025 (Sunday) | 124.268 | +3.26 | 2.62% |
Popular cryptocurrency conversion options












