Converter Euro to Yuan
Online conversion EUR to CNY
The value of 1 Euro in Yuan today is 8.267 CNY. Converter will help you convert 1 Euro to Yuan online and find out how much 1 Euro to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Euro in Yuan per week
| Date | 1 EUR to CNY | Change, EUR (%) | |
|---|---|---|---|
| 06 December 2025 (Saturday) | 8.267 | -0.02 | 0.27% |
| 05 December 2025 (Friday) | 8.29 | +0.04 | 0.43% |
| 04 December 2025 (Thursday) | 8.254 | +0.03 | 0.33% |
| 03 December 2025 (Wednesday) | 8.226 | -0.02 | 0.24% |
| 02 December 2025 (Tuesday) | 8.246 | +0.01 | 0.08% |
| 29 November 2025 (Saturday) | 8.239 | 0 | 0.06% |
| 28 November 2025 (Friday) | 8.234 | -0.02 | 0.28% |
Popular cryptocurrency conversion options












