The value of 1 Euro in Yuan today is 7.676 CNY. Converter will help you convert 1 Euro to Yuan online and find out how much 1 Euro to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Euro in Yuan per week
Date | 1 EUR to CNY | Change, EUR (%) | |
---|---|---|---|
21 November 2024 (Thursday) | 7.656 | -0.02 | 0.26% |
20 November 2024 (Wednesday) | 7.676 | +0.01 | 0.17% |
19 November 2024 (Tuesday) | 7.663 | 0 | 0.04% |
16 November 2024 (Saturday) | 7.66 | +0.01 | 0.16% |
15 November 2024 (Friday) | 7.648 | -0.02 | 0.31% |
14 November 2024 (Thursday) | 7.671 | -0.05 | 0.68% |
13 November 2024 (Wednesday) | 7.724 | -0.02 | 0.21% |
Popular cryptocurrency conversion options