Converter Euro to Ukraine Hryvnia
Online conversion EUR to UAH
The value of 1 Euro in Ukrainian hryvnias today is 49.186 UAH. Converter will help you convert 1 Euro to Ukrainian hryvnias online and find out how much 1 Euro to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Euro in Ukrainian hryvnias per week
| Date | 1 EUR to UAH | Change, EUR (%) | |
|---|---|---|---|
| 06 December 2025 (Saturday) | 49.186 | -0.1 | 0.2% |
| 05 December 2025 (Friday) | 49.283 | +0.04 | 0.08% |
| 04 December 2025 (Thursday) | 49.242 | +0.09 | 0.19% |
| 03 December 2025 (Wednesday) | 49.148 | +0.09 | 0.18% |
| 02 December 2025 (Tuesday) | 49.059 | +0.08 | 0.15% |
| 29 November 2025 (Saturday) | 48.983 | -0.18 | 0.36% |
| 28 November 2025 (Friday) | 49.161 | -0.17 | 0.35% |
Popular cryptocurrency conversion options












