The value of 1 Euro in Ukrainian hryvnias today is 43.678 UAH. Converter will help you convert 1 Euro to Ukrainian hryvnias online and find out how much 1 Euro to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Euro in Ukrainian hryvnias per week
Date | 1 EUR to UAH | Change, EUR (%) | |
---|---|---|---|
21 November 2024 (Thursday) | 43.628 | -0.05 | 0.11% |
20 November 2024 (Wednesday) | 43.678 | +0.07 | 0.17% |
19 November 2024 (Tuesday) | 43.603 | -0.08 | 0.18% |
16 November 2024 (Saturday) | 43.682 | +0.07 | 0.16% |
15 November 2024 (Friday) | 43.612 | -0.2 | 0.45% |
14 November 2024 (Thursday) | 43.81 | -0.17 | 0.39% |
13 November 2024 (Wednesday) | 43.979 | -0.25 | 0.57% |
Popular cryptocurrency conversion options