Converter Euro to US Dollar
Online conversion EUR to USD
The value of 1 Euro in US Dollars today is 1.166 USD. Converter will help you convert 1 Euro to US Dollars online and find out how much 1 Euro to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Euro in US Dollars per week
| Date | 1 EUR to USD | Change, EUR (%) | |
|---|---|---|---|
| 06 December 2025 (Saturday) | 1.166 | 0 | 0.2% |
| 05 December 2025 (Friday) | 1.168 | +0.01 | 0.51% |
| 04 December 2025 (Thursday) | 1.162 | 0 | 0.19% |
| 03 December 2025 (Wednesday) | 1.16 | 0 | 0.24% |
| 02 December 2025 (Tuesday) | 1.163 | 0 | 0.15% |
| 29 November 2025 (Saturday) | 1.161 | 0 | 0.06% |
| 28 November 2025 (Friday) | 1.16 | 0 | 0.35% |
Popular cryptocurrency conversion options












