The value of 1 Euro in US Dollars today is 1.057 USD. Converter will help you convert 1 Euro to US Dollars online and find out how much 1 Euro to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Euro in US Dollars per week
Date | 1 EUR to USD | Change, EUR (%) | |
---|---|---|---|
21 November 2024 (Thursday) | 1.056 | 0 | 0.11% |
20 November 2024 (Wednesday) | 1.057 | 0 | 0.17% |
19 November 2024 (Tuesday) | 1.055 | 0 | 0.18% |
16 November 2024 (Saturday) | 1.057 | 0 | 0.16% |
15 November 2024 (Friday) | 1.055 | 0 | 0.45% |
14 November 2024 (Thursday) | 1.06 | 0 | 0.39% |
13 November 2024 (Wednesday) | 1.064 | -0.01 | 0.57% |
Popular cryptocurrency conversion options