Converter Ukraine Hryvnia to Yuan
Online conversion UAH to CNY
The value of 1 Ukraine Hryvnia in Yuan today is 0.168 CNY. Converter will help you convert 1 Ukraine Hryvnia to Yuan online and find out how much 1 Ukraine Hryvnia to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Ukraine Hryvnia in Yuan per week
| Date | 1 UAH to CNY | Change, UAH (%) | |
|---|---|---|---|
| 06 December 2025 (Saturday) | 0.168 | 0 | 0.07% |
| 05 December 2025 (Friday) | 0.168 | 0 | 0.35% |
| 04 December 2025 (Thursday) | 0.168 | 0 | 0.14% |
| 03 December 2025 (Wednesday) | 0.167 | 0 | 0.42% |
| 02 December 2025 (Tuesday) | 0.168 | 0 | 0.07% |
| 29 November 2025 (Saturday) | 0.168 | 0 | 0.42% |
| 28 November 2025 (Friday) | 0.167 | 0 | 0.07% |
Popular cryptocurrency conversion options












