Converter Ukraine Hryvnia to US Dollar
Online conversion UAH to USD
The value of 1 Ukraine Hryvnia in US Dollars today is 0.024 USD. Converter will help you convert 1 Ukraine Hryvnia to US Dollars online and find out how much 1 Ukraine Hryvnia to US Dollar today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Ukraine Hryvnia in US Dollars per week
| Date | 1 UAH to USD | Change, UAH (%) | |
|---|---|---|---|
| 06 December 2025 (Saturday) | 0.024 | 0 | 0% |
| 05 December 2025 (Friday) | 0.024 | 0 | 0.42% |
| 04 December 2025 (Thursday) | 0.024 | 0 | % |
| 03 December 2025 (Wednesday) | 0.024 | 0 | 0.42% |
| 02 December 2025 (Tuesday) | 0.024 | 0 | 0% |
| 29 November 2025 (Saturday) | 0.024 | 0 | 0.42% |
| 28 November 2025 (Friday) | 0.024 | 0 | % |
Popular cryptocurrency conversion options












