Converter US Dollar to Yuan
Online conversion USD to CNY
The value of 1 US Dollar in Yuan today is 6.817 CNY. Converter will help you convert 1 US Dollar to Yuan online and find out how much 1 US Dollar to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 US Dollar in Yuan per week
| Date | 1 USD to CNY | Change, USD (%) | |
|---|---|---|---|
| 18 April 2026 (Saturday) | 6.821 | +0.01 | 0.14% |
| 17 April 2026 (Friday) | 6.812 | 0 | 0.07% |
| 16 April 2026 (Thursday) | 6.817 | -0.02 | 0.34% |
| 15 April 2026 (Wednesday) | 6.84 | -0.01 | 0.14% |
| 14 April 2026 (Tuesday) | 6.849 | +0.01 | 0.14% |
| 11 April 2026 (Saturday) | 6.84 | 0 | 0.07% |
| 10 April 2026 (Friday) | 6.845 | +0.01 | 0.14% |
Popular cryptocurrency conversion options












