The value of 1 US Dollar in Yuan today is 7.262 CNY. Converter will help you convert 1 US Dollar to Yuan online and find out how much 1 US Dollar to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 US Dollar in Yuan per week
Date | 1 USD to CNY | Change, USD (%) | |
---|---|---|---|
21 November 2024 (Thursday) | 7.252 | -0.01 | 0.15% |
20 November 2024 (Wednesday) | 7.262 | 0 | % |
19 November 2024 (Tuesday) | 7.262 | +0.02 | 0.22% |
16 November 2024 (Saturday) | 7.246 | 0 | % |
15 November 2024 (Friday) | 7.246 | +0.01 | 0.14% |
14 November 2024 (Thursday) | 7.236 | -0.02 | 0.29% |
13 November 2024 (Wednesday) | 7.257 | +0.03 | 0.36% |
Popular cryptocurrency conversion options