The value of 1 US Dollar in Euro today is 0.946 EUR. Converter will help you convert 1 US Dollar to Euro online and find out how much 1 US Dollar to Euro today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 US Dollar in Euro per week
Date | 1 USD to EUR | Change, USD (%) | |
---|---|---|---|
21 November 2024 (Thursday) | 0.947 | 0 | 0.11% |
20 November 2024 (Wednesday) | 0.946 | 0 | 0.17% |
19 November 2024 (Tuesday) | 0.948 | 0 | 0.18% |
16 November 2024 (Saturday) | 0.946 | 0 | 0.16% |
15 November 2024 (Friday) | 0.948 | 0 | 0.45% |
14 November 2024 (Thursday) | 0.943 | 0 | 0.39% |
13 November 2024 (Wednesday) | 0.94 | +0.01 | 0.57% |
Popular cryptocurrency conversion options