The value of 1 US Dollar in Ukrainian hryvnias today is 41.322 UAH. Converter will help you convert 1 US Dollar to Ukrainian hryvnias online and find out how much 1 US Dollar to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 US Dollar in Ukrainian hryvnias per week
Date | 1 USD to UAH | Change, USD (%) | |
---|---|---|---|
21 November 2024 (Thursday) | 41.322 | 0 | 0% |
20 November 2024 (Wednesday) | 41.322 | 0 | 0% |
19 November 2024 (Tuesday) | 41.322 | 0 | 0% |
16 November 2024 (Saturday) | 41.322 | 0 | 0% |
15 November 2024 (Friday) | 41.322 | 0 | 0% |
14 November 2024 (Thursday) | 41.322 | 0 | 0% |
13 November 2024 (Wednesday) | 41.322 | 0 | 0% |
Popular cryptocurrency conversion options