Converter US Dollar to Ukraine Hryvnia
Online conversion USD to UAH
The value of 1 US Dollar in Ukrainian hryvnias today is 42.194 UAH. Converter will help you convert 1 US Dollar to Ukrainian hryvnias online and find out how much 1 US Dollar to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 US Dollar in Ukrainian hryvnias per week
| Date | 1 USD to UAH | Change, USD (%) | |
|---|---|---|---|
| 03 December 2025 (Wednesday) | 42.373 | +0.18 | 0.42% |
| 02 December 2025 (Tuesday) | 42.194 | 0 | 0% |
| 29 November 2025 (Saturday) | 42.194 | -0.18 | 0.42% |
| 28 November 2025 (Friday) | 42.373 | 0 | 0% |
| 27 November 2025 (Thursday) | 42.373 | 0 | 0% |
| 26 November 2025 (Wednesday) | 42.373 | +0.18 | 0.42% |
Popular cryptocurrency conversion options












