Converter Voyager Token to Ukraine Hryvnia
Online conversion VGX to UAH
The value of 1 Voyager Token in Ukrainian hryvnias today is 96.624 UAH. Converter will help you convert 1 Voyager Token to Ukrainian hryvnias online and find out how much 1 Voyager Token to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Voyager Token in Ukrainian hryvnias per week
| Date | 1 VGX to UAH | Change, VGX (%) | |
|---|---|---|---|
| 07 December 2025 (Sunday) | 0.029 | 0 | 1.14% |
| 06 December 2025 (Saturday) | 0.03 | 0 | 6.18% |
| 05 December 2025 (Friday) | 0.032 | 0 | 2.87% |
| 04 December 2025 (Thursday) | 0.033 | 0 | 0.3% |
| 03 December 2025 (Wednesday) | 0.033 | 0 | 2.79% |
| 02 December 2025 (Tuesday) | 0.034 | 0 | 1.9% |
| 01 December 2025 (Monday) | 0.034 | 0 | 2.26% |
Popular cryptocurrency conversion options












