The value of 1 Voyager Token in Ukrainian hryvnias today is 94.628 UAH. Converter will help you convert 1 Voyager Token to Ukrainian hryvnias online and find out how much 1 Voyager Token to Ukraine Hryvnia today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 Voyager Token in Ukrainian hryvnias per week
Date | 1 VGX to UAH | Change, VGX (%) | |
---|---|---|---|
22 November 2024 (Friday) | 0.382 | 0 | % |
21 November 2024 (Thursday) | 0.382 | -0.01 | 1.78% |
20 November 2024 (Wednesday) | 0.389 | -0.03 | 6.99% |
19 November 2024 (Tuesday) | 0.416 | +0.03 | 7.53% |
18 November 2024 (Monday) | 0.385 | 0 | 1.19% |
17 November 2024 (Sunday) | 0.38 | -0.01 | 2.29% |
16 November 2024 (Saturday) | 0.389 | 0 | 1.09% |
Popular cryptocurrency conversion options