The value of 1 XRP in Yuan today is 8.206 CNY. Converter will help you convert 1 XRP to Yuan online and find out how much 1 XRP to Yuan today and other days.
Please keep in mind that you can specify any number of coins. Keep in mind that every currency has a maximum number of coins.
This means that if bitcoin is limited to
Dynamics of 1 XRP in Yuan per week
Date | 1 XRP to CNY | Change, XRP (%) | |
---|---|---|---|
21 November 2024 (Thursday) | 8.049 | +0.06 | 0.76% |
20 November 2024 (Wednesday) | 7.988 | -0.15 | 1.82% |
19 November 2024 (Tuesday) | 8.134 | +0.52 | 6.45% |
18 November 2024 (Monday) | 7.609 | -0.51 | 6.67% |
17 November 2024 (Sunday) | 8.116 | +1.65 | 20.35% |
16 November 2024 (Saturday) | 6.464 | +0.86 | 13.35% |
15 November 2024 (Friday) | 5.601 | +0.61 | 10.83% |
Popular cryptocurrency conversion options